IMP Automatic Voltage Stabilizer General Features | ||||
---|---|---|---|---|
Power (kVA) | 8 KVA | |||
Technology | Thyristor Technology, High-speed Voltage Regulation, Maintenance-free Design | |||
Thyristor Configuration | 6, 8, 10 T can be selected to determine the Output Voltage Tolerance. | |||
Input | ||||
Rated Input Voltage | 230 VAC 1Phase+Neutral+Ground (Different voltages are optional) | |||
Voltage Tolerance | Determined by additional thyristor configuration | |||
Frequency | 50 Hz. +/-%5 (60 Hz. Optional) | |||
Output | ||||
Rated Output Voltage | 230 VAC 1Phase+Neutral+Ground (Different voltages are optional) | |||
Voltage Tolerance | Between +/-1% and +/-5% (optional) | |||
Frequency | 50 Hz. +/-%5 | |||
Overload Capacity | 125% 1 minute, 150% 10 seconds, 151% and above 0.2 seconds | |||
Response Time | 20 msec | |||
Correction Time | 100msec - 200msec | |||
Efficiency | > 97% typical | |||
Management Monitoring and Communication Interfaces | ||||
Operator panel with LCD Display | 2x16 LCD display and mimic diagramInput voltage, Output voltage, Load percentage, Frequency, Status and Fault information, Parameter settings | |||
Touchscreen Operatör Panel | 7" Color TouchscreenInput voltage, Output voltage, Load percentage, Frequency, Status and Fault information, Parameter settings | |||
Remote Management Interface (optional) | Browser-based remote management with Ethernet connection (optional) MOD-BUS RTU with RS485 connection (optional) | |||
Protection Functions | ||||
Voltage Protection | Electronic protection for Low Voltage and High Voltage | |||
Current Protection | Input Circuit Breaker (Output Circuit Breaker optional) | |||
Overload Protection | Electronic Overload Protection (1 minute at 125% overload, 10 seconds at 150% overload, at >151% overload the power to the load is cut off after 0.2 seconds.) | |||
Over Temperature Protection | Electronic Over Temperature Protection (Fan cooling works at 50°C. At 80°C, the power to the load is cut off.) | |||
Surge Arrester (Optional) | Surge Arrester Class-I or Class-II (optional) | |||
Environmental Conditions | ||||
Operating temperature | -10 °C ~ +40 °C | |||
Altitude Operating Height | 1.500m | |||
Humidity | 90% none condensed | |||
Acoustic Noise | < 55dB (at 1m distance and doors closed) | |||
Cabinet Specifications | ||||
Type – Protection Class | Free Standing Modular Cabinet, IP21 Indoor type(IP54 and higher protection class, Outdoor Type Cabinets are optional) | |||
Paint – Color | Epoxy-Polyester Powder Paint - RAL 7035 | |||
Cooling | Forced air cooling with thermostat controlled fan |
OPTION | CODE | DESCRIPTION |
Non-standard input voltage value | xxxV | IMP series voltage regulators can be produced at any required input voltage value that must be stated clearly by the order confirmation. |
Non-standard input voltage range | XS,M,L,XL | IMP series voltage regulators can be produced at different input voltage ranges. The required ranges levels must be stated clearly by the order confirmation. Maximum input voltage range: -60%, +40% |
Non-standard output voltage value | xxxV | IMP series voltage regulators can be produced at any required output voltage value that must be stated clearly by the order confirmation. |
Non-standard output voltage tolerance | R | Output voltage tolerances of regulators can be +/-1%, +/-2%, -3%, +/-5%. |
Adjustable output voltage | ADJ | Output voltage of IMP series regulators can be adjusted by the LCD panel. Maximum adjusting range is +/-15% |
Non-standard frequency | FRQ | IMP series voltage regulators are produced to function with 50 Hz network frequency. If 60 Hz is required this must be stated cleary on order confirmation. |
Output protection CB | OCB | Optional MCCB may be added to the regulator output to provide additonal protection. |
Automatic Uninterruptible By-Pass | ABP | Automatic Uninterruptible By-Pass unit may be added to the output of IMP series voltage regulators. |
IsolotionTransformer | TRF | Isolation Transformer or Voltage Changing Auto-Transformer can be supplied for both input and output of IMP series voltage regulators. Reguired transformer specifications must be given by the order |
Special Enclosure | K | IMP series voltage regulators can be produced both INDOOR and OUTDOOR in special cabinets having different IPXX protection classes. |
EMC Filter | EMC | Specially designed EMC-Filters can be added optionally to the both input and output of IMP series voltage regulators. Filter specifications must be stated by offer/order. |
Surge Arrester | ESD | High-Voltage Protection and Surge Arrester can be added to the both input and output of IMP series voltage regulators. The required protection classes and the specifications (CLASS-I,CLASS-II,CLASS-III) must be given with the order. |
Remote monitoring and management unit | RMU | For remote monitoring and managing of IMP series voltage regulators, Remote Management and Monitoring unit can be added optionally. No any other software is needed for this RMU unit which provides a browser based communication over LAN- connection or internet. |
Dry contacts | C | NO-NC dry contactor sockets can be applied for ON-OFF and Automatic By-Pass modes of the regulators. |
Non-standard Input/Output terminal | T | According to the various customer needs. Input and output terminals can be designed and located specially on the cabinet. The required terminal drawings must be supplied together with the offer/order. |
Special design and accessories | SPM | IMP voltage regulators can be designed specially with respect to direct customer needs and technical specifications. All special requirements and detailed technical drawings and specifications for accessories must be provided by the customer at the offer/order stage |
Special operating temperature | SOT | Custom devices those can operate in special operating temperatures can be manufactured on demand. |
Document Name
|
Download
|
---|---|
IMP | IMP English Catalog |