AVS Adjustable Voltage Source General Features | |
---|---|
Power (kVA) | 100 KVA |
Technology | Fast and durable with Thyristor Technology |
Number of Parallel Connection | Parallel connection up to 16 units |
Input | |
Rated Input Voltage | 400 VAC 3Phase + Neutral (208-220-380-415-480 VAC Optional) |
Voltage Tolerance | -%15 , +%15 |
Frequency | 50 Hz. +/-%5 (60 Hz. Optional ) |
Output | |
Voltage Range | Adjustable between 0% - 200%xVnominal |
Voltage Tolerance | +/-%2 |
Output Current | 90A |
Soft-Start | Adjustable between 0 - 30 seconds |
Constant Current Function | It can be used as a constant current source with output current limiting feature |
Management and Communication Interfaces | |
Touchscreen Operator Panel | 7" Touchscreen, Input Voltage, Output Voltage, Load Percentage, Frequency, Status Information, Fault Information, Parameter settings |
Remote Management Interface | Browser-based remote management with Ethernet connection MOD-BUS RTU with RS485 connection |
Protection Functions | |
Overload Protection | Electronic Overload Protection (It turns off the output voltage after 10 seconds at 115% load, 1 second at 125% load) |
Current Protection | Input Circuit Breaker (Output Circuit Breaker optional) |
Over Temperature Protection | Electronic Over Temperature Protection (Fan cooling works at 50°C. At 80°C, the power to the load is cut off.) |
Environmental Conditions | |
Operating Temperature | -10 °C ~ +40 °C |
Altitude Operating Height | 1.500m |
Humidity | 90% none condensed |
Cabinet Specifications | |
Type-Protection Class | Free Standing Modular Cabinet, IP21 Indoor type |
Paint–Color | Epoxy-Polyester Powder Paint RAL-7032 |
Cooling | Forced air cooling with thermostat controlled fan |
OPTION | CODE | DESCRIPTION |
Non-standard input voltage value | xxxV | AVS Adjustable Voltage Source can be produced at any required input voltage value that must be stated clearly by the order confirmation. |
Non-standard output voltage value | xxxV | AVS Adjustable Voltage Source can be produced at any required output voltage value that must be stated clearly by the order confirmation. |
Power Analyzer | PA | Power Analyzer can be added to measure device input and/or output parametres |
Non-standard frequency | FRQ | AVS Adjustable Voltage Source are produced to function with 50 Hz network frequency. If 60 Hz is required this must be stated cleary on order confirmation. |
Output protection CB | OCB | Optional MCCB may be added to the AVS Adjustable Voltage Source output to provide additonal protection. |
IsolotionTransformer | TRF | Isolation Transformer or Voltage Changing Auto-Transformer can be supplied for both input and output of AVS Adjustable Voltage Source . Reguired transformer specifications must be given by the order |
Special Enclosure | K | AVS Adjustable Voltage Source can be produced both INDOOR and OUTDOOR in special cabinets having different IPXX protection classes. |
EMC Filter | EMC | Specially designed EMC-Filters can be added optionally to the both input and output of AVS Adjustable Voltage Source. Filter specifications must be stated by offer/order. |
Surge Arrester | ESD | High-Voltage Protection and Surge Arrester can be added to the both input and output of SAVS Adjustable Voltage Source. The required protection classes and the specifications (CLASS-I,CLASS-II,CLASS-III) must be given with the order. |
Remote monitoring and management unit | RMU | For remote monitoring and managing of AVS Adjustable Voltage Source, Remote Management and Monitoring unit can be added optionally. No any other software is needed for this RMU unit which provides a browser based communication over LAN- connection or internet. |
Non-standard Input/Output terminal | T | According to the various customer needs. Input and output terminals can be designed and located specially on the cabinet. The required terminal drawings must be supplied together with the offer/order. |
Special design and accessories | SPM | AVS Adjustable Voltage Source can be designed specially with respect to direct customer needs and technical specifications. All special requirements and detailed technical drawings and specifications for accessories must be provided by the customer at the offer/order stage |
Parallel connection management unit | PCM | Maximum 16 devices can be connected parallel. |
Special operating temperature | SOT | Custom devices those can operate in special operating temperatures can be manufactured on demand. |
Document Name
|
Download
|
---|---|
AVS | AVS English Catalog |